Sign In | Join Free | My components-electronic.com |
|
Brand Name : ANNAITE
Model Number : 205/70R15LT
Certification : DOT/ECE/LABELING/GCC/CCC
Place of Origin : China
MOQ : 20GP
Price : Negotiable
Payment Terms : T/T
Supply Ability : 10000 Pcs Per day
Delivery Time : Negotiable
Packaging Details : No Packing
Material : Natural Rubber, Carbon Black, Tire Cord
Size : 205/70R15LT
Ply : 8PR
Type : Light Truck Tires
Application : Light Trucks
Structure : Semi-Steel Radial Tire
Color : Black
Rim Diameter : 15 Inch
LT tires of 205/70R15LT 15 inch rim light truck tires 205 70 15 LT radial tires
Application
A large human settlement, having extensive system for housing, transportation, sanitation, utilities, land use and communication which benefit interaction between people, organization and businesses, it is the city. Keeping the normal operation of the city is tough job, which is not just concerning the basic necessities of people life, also about the vicissitude of cities and states.
Since ancient times, urban traffic net and supplying system had been weaved up by the conveyances of citizens, businesses, organizations and governments. By now, the light trucks are replacing the carriages as the leading role of today’s supplying chain. Million tons of subsistence goods was carried and replenished via the various trucks, and urban garbage are taken away by the municipal vehicles.
As professional tire servicer and tire supplier, WALSTONE recommend the pattern Model of AN900 for your light truck tire which has some features that is suitable for city and regional roads. It is available 23 sizes ranging from 14-16 inch rim. You can find out more information with following forms.
Specification
Size | LI/SI |
Tread Depth |
standard Rim |
Wet Grip |
Fuel | dB |
175R14C | 99/97R | 7.5 | 5.0J | C | E | 72 |
185R14C | 102/100R | 9.3 | 5.5J | C | E | 72 |
195R14C | 106/104R | 9.3 | 5.5J | C | E | 72 |
195R15C | 106/104R | 9.3 | 5.5J | C | E | 72 |
195/70R15LT | 104/102R | 9.3 | 6.0J | C | E | 72 |
205/70R15LT | 106/104R | 9.3 | 6.0J | C | E | 72 |
215/65R15LT | 104/102T | 9.3 | 6.5J | C | E | 72 |
215/70R15LT | 109/107R | 9.3 | 6.5J | C | E | 72 |
215R15LT | 111/109R | 9.3 | 6.0J | C | E | 72 |
225/70R15LT | 112/110R | 9.3 | 6.5J | C | E | 72 |
185/75R16LT | 104/102R | 9.3 | 5.0J | C | E | 72 |
195/60R16LT | 99/97R | 9.3 | 6.0J | C | E | 72 |
195/65R16LT | 104/102T | 9.3 | 6.0J | C | E | 72 |
195/75R16LT | 107/105R | 9.3 | 5.5J | C | E | 72 |
205/65R16LT | 107/105T | 9.3 | 6.0J | C | E | 72 |
205/75R16LT | 110/108R | 9.3 | 5.5J | C | E | 72 |
215/60R16LT | 103/101T | 9.3 | 6.5J | C | E | 72 |
215/60R16LT | 108/106R | 9.3 | 6.5J | C | E | 72 |
215/65R16LT | 109/107T | 9.3 | 6.5J | C | E | 72 |
215/70R16LT | 108/106R | 9.3 | 6.5J | C | E | 72 |
215/75R16LT | 113/111R | 9.3 | 6.0J | C | E | 72 |
225/65R16LT | 112/110T | 9.3 | 6.5J | C | E | 72 |
235/65R16LT | 115/113T | 9.3 | 7.0J | C | E | 72 |
Speed index
Speed Index |
L | M | N | P | Q | R | S | T | H | V | ZR | W | Y | (Y) |
Km/h | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 119 | 210 | 240 | (240) | 270 | 300 | (300) |
Load Index
Load Index |
Kg |
Load Index |
Kg |
Load Index |
Kg |
Load Index |
Kg |
Load Index |
Kg |
Load Index |
Kg |
61 | 257 | 71 | 345 | 81 | 462 | 91 | 615 | 101 | 825 | 111 | 1120 |
62 | 265 | 72 | 355 | 82 | 475 | 92 | 630 | 102 | 850 | 112 | 1150 |
63 | 272 | 73 | 365 | 83 | 487 | 93 | 650 | 103 | 875 | 113 | 1180 |
64 | 280 | 74 | 375 | 84 | 500 | 94 | 670 | 104 | 900 | 114 | 1215 |
65 | 290 | 75 | 387 | 85 | 515 | 95 | 690 | 105 | 925 | 115 | 1250 |
66 | 300 | 76 | 400 | 86 | 530 | 96 | 710 | 106 | 975 | 116 | 1285 |
67 | 307 | 77 | 412 | 87 | 545 | 97 | 730 | 107 | 1000 | 117 | 1320 |
68 | 315 | 78 | 425 | 88 | 560 | 98 | 750 | 108 | 1030 | 118 | 1360 |
69 | 325 | 79 | 437 | 89 | 580 | 99 | 775 | 109 | 1060 | 119 | 1400 |
70 | 335 | 80 | 450 | 90 | 600 | 100 | 800 | 110 | 1090 | 120 | 1450 |
Features
The triple main groove design with well performance of the ability water draining, and provides lower rolling resistance to save the consumption of fuel expense.
Zigzag tread in the crown design with well performance of grip ability on the dry and wet condition, and promotes high mileage in wear resistance.
The lateral sipes designed on the closed shoulder are benefiting the performance of the cornering, traction and grip, and improves the capacity of even wear.
![]() |
205/70R15LT Size Light Truck Tires Semi Steel Radial Tire Compact Structure Images |